ship-gis/node_modules/collect-v8-coverage
2026-01-22 09:14:01 +09:00
..
CHANGELOG.md 20260122_1 2026-01-22 09:14:01 +09:00
index.d.ts 20260122_1 2026-01-22 09:14:01 +09:00
index.js 20260122_1 2026-01-22 09:14:01 +09:00
LICENSE 20260122_1 2026-01-22 09:14:01 +09:00
package.json 20260122_1 2026-01-22 09:14:01 +09:00
README.md 20260122_1 2026-01-22 09:14:01 +09:00

collect-v8-coverage

Use this module to start and stop the V8 inspector manually and collect precise coverage.

const {CoverageInstrumenter} = require('collect-v8-coverage');

const instrumenter = new CoverageInstrumenter();

await instrumenter.startInstrumenting();

// require some modules, run some code

const coverage = await instrumenter.stopInstrumenting();